
| Day | 0% |
| Week | +0.00008488 |
| Month | +0.00008488 |
| 6 months | +0.00008488 |
| Year | +0.00008488 |
| Name | 1337 (1337) |
| Price | 0.00008488 0) |
| Volume (24h) | 0.000 |
| Market Cap | 0.000 |
| Max Supply | 314,159,265,359.000 1337 |
| Proof Type | PoW/PoS |
| Hash Algorithm | X13 |
| Foundation Date | 08/01/2016 |
| Last Market | Yobit |
| Дата | USD | Изменения |
| 1337 to EUR |
| 1337 to RUB |