
| Day | +3.06% |
| Week | +0.641 |
| Month | +0.641 |
| 6 months | +0.641 |
| Year | +0.641 |
| Name | FirstBlood (1ST) |
| Price | 0.6606 +3.06%) |
| Volume (24h) | 0.000 |
| Market Cap | 0.000 |
| Max Supply | 93,468,691.000 1ST |
| Proof Type | N/A |
| Hash Algorithm | N/A |
| Foundation Date | 25/09/2016 |
| Official site | https://firstblood.io |
| Twitter account | @firstbloodio |
| Last Market | OKEX |
| Дата | USD | Изменения |
| 1ST to EUR |
| 1ST to RUB |