
| Day | -2.39% |
| Week | +0.1761 |
| Month | +0.1761 |
| 6 months | +0.1761 |
| Year | +0.1761 |
| Name | AdEx (ADX) |
| Price | 0.1718 (-2.39%) |
| Volume (24h) | 1,634,238.142 |
| Market Cap | 33,357,887.500 |
| Circulating Supply | 194,121,284.000 ADX |
| Max Supply | 100,000,000.000 ADX |
| Proof Type | N/A |
| Hash Algorithm | N/A |
| Foundation Date | 30/05/2017 |
| Official site | https://www.adex.network/ |
| Twitter account | @AdEx_Network |
| Last Market | Binance |
| Дата | USD | Изменения |
| ADX to EUR |
| ADX to RUB |