
| Day | -0.89% |
| Week | +0.02067 |
| Month | +0.02067 |
| 6 months | +0.02067 |
| Year | +0.02067 |
| Name | BitMark (BTM) |
| Price | 0.02048 (-0.89%) |
| Volume (24h) | 281,922.743 |
| Market Cap | 4,301,012.020 |
| Circulating Supply | 210,000,000.000 BTM |
| Max Supply | 27,580,000.000 BTM |
| Proof Type | PoW |
| Hash Algorithm | Scrypt |
| Foundation Date | 21/05/2014 |
| Official site | https://github.com/project-bitmark/ |
| Twitter account | @ProjectBitmark |
| Last Market | CoinEx |
| Дата | USD | Изменения |
| BTM to EUR |
| BTM to RUB |
| 12345 BTM to USD |
| 0.5 BTM to USD |
| 1 BTM to USD |
| 1235 BTM to USD |