Day | +5.37% |
Week | +0.0041 |
Month | +0.00755 |
6 months | +0.00857 |
Year | -0.00796 |
Name | BitMark (BTM) |
Price | 0.02181 +5.37%) |
Volume (24h) | 2,185,559.437 |
Market Cap | 38,892,031.090 |
Circulating Supply | 1,783,538,250.000 BTM |
Max Supply | 27,580,000.000 BTM |
Proof Type | PoW |
Hash Algorithm | Scrypt |
Foundation Date | 21/05/2014 |
Official site | https://github.com/project-bitmark/ |
Twitter account | @ProjectBitmark |
Last Market | OKEX |
Дата | USD | Изменения |
03-02-2023 | 0.02181 | +0.00133 +6.49% |
02-02-2023 | 0.02048 | +0.00088 +4.49% |
01-02-2023 | 0.0196 | +0.0003 +1.55% |
31-01-2023 | 0.0193 | +0.00055 +2.93% |
30-01-2023 | 0.01875 | -0.00151 -8.05% |
29-01-2023 | 0.02026 | +0.00367 +22.12% |
28-01-2023 | 0.01659 | -0.00191 -11.51% |
BTM to EUR |
BTM to RUB |
12345 BTM to USD |
1 BTM to USD |
0.5 BTM to USD |
1235 BTM to USD |