Day | -0.84% |
Week | +0.0001847 |
Month | -0.01393 |
6 months | -0.03878 |
Year | -0.07934 |
Name | BitMark (BTM) |
Price | 0.00938 (-0.84%) |
Volume (24h) | 4,748,490.186 |
Market Cap | 16,449,957.200 |
Circulating Supply | 1,754,408,325.000 BTM |
Max Supply | 27,580,000.000 BTM |
Proof Type | PoW |
Hash Algorithm | Scrypt |
Foundation Date | 21/05/2014 |
Official site | https://github.com/project-bitmark/ |
Twitter account | @ProjectBitmark |
Last Market | CoinEx |
Дата | USD | Изменения |
17-05-2022 | 0.00938 | +0.0000033561 +0.04% |
16-05-2022 | 0.00937 | -0.000528 -5.63% |
15-05-2022 | 0.0099 | +0.0008109 +8.92% |
14-05-2022 | 0.00909 | -0.0005409 -5.95% |
13-05-2022 | 0.00963 | +0.0003596 +3.88% |
12-05-2022 | 0.00927 | -0.0007943 -8.57% |
11-05-2022 | 0.01007 | -0.0044 -43.76% |
BTM to EUR |
BTM to RUB |
12345 BTM to USD |
0.5 BTM to USD |
1 BTM to USD |
1235 BTM to USD |