Day | -0.99% |
Week | +6.09 |
Month | +6.09 |
6 months | +6.09 |
Year | +6.09 |
Name | Dotcoin (DOT) |
Price | 6.03 (-0.99%) |
Volume (24h) | 875,580.310 |
Market Cap | 7,080,564,035.500 |
Circulating Supply | 1,175,002,329.000 DOT |
Max Supply | 890,000,000.000 DOT |
Proof Type | PoW |
Hash Algorithm | Scrypt |
Foundation Date | 18/08/2015 |
Official site | https://www.cryptopia.co.nz |
Twitter account | @dotcoinnz |
Last Market | Coinbase |
Дата | USD | Изменения |
DOT to EUR |
DOT to RUB |
2500000 DOT to USD |
2 DOT to USD |
1 DOT to USD |
0.00219351 DOT to USD |