Day | -4.74% |
Week | +0.246 |
Month | +2 |
6 months | -1.2 |
Year | -11.64 |
Name | Dotcoin (DOT) |
Price | 6.18 (-4.74%) |
Volume (24h) | 2,734,096.177 |
Market Cap | 7,884,797,007.070 |
Circulating Supply | 1,276,683,453.000 DOT |
Max Supply | 890,000,000.000 DOT |
Proof Type | PoW |
Hash Algorithm | Scrypt |
Foundation Date | 18/08/2015 |
Official site | https://www.cryptopia.co.nz |
Twitter account | @dotcoinnz |
Last Market | Bitfinex |
Дата | USD | Изменения |
25-01-2023 | 6.18 | -0.317 -5.13% |
24-01-2023 | 6.49 | -0.075 -1.16% |
23-01-2023 | 6.57 | +0.361 +5.82% |
22-01-2023 | 6.21 | -0.186 -3% |
21-01-2023 | 6.39 | +0.155 +2.49% |
20-01-2023 | 6.24 | +0.482 +8.38% |
19-01-2023 | 5.76 | -0.167 -2.9% |
DOT to EUR |
DOT to RUB |
2500000 DOT to USD |
1 DOT to USD |
2 DOT to USD |
0.00219351 DOT to USD |