Day | 0% |
Week | +183.9 |
Month | +183.9 |
6 months | +183.9 |
Year | +183.9 |
Name | GoldCoin (GLD) |
Price | 183.9 0) |
Volume (24h) | 0.000 |
Market Cap | 0.000 |
Max Supply | 72,245,700.000 GLD |
Proof Type | PoW |
Hash Algorithm | Scrypt |
Foundation Date | 11/05/2013 |
Official site | https://www.goldcoin.org/ |
Twitter account | @goldcoin |
Last Market | ftx |
Дата | USD | Изменения |
GLD to EUR |
GLD to RUB |
0.00338320 GLD to USD |
1 GLD to USD |
60.3357625 GLD to USD |