
| Day | -2.21% |
| Week | +8.97 |
| Month | +8.97 |
| 6 months | +8.97 |
| Year | +8.97 |
| Name | Kucoin (KCS) |
| Price | 8.77 (-2.21%) |
| Volume (24h) | 6,796.810 |
| Market Cap | 1,270,065,190.540 |
| Circulating Supply | 144,809,282.000 KCS |
| Max Supply | 181,043,076.000 KCS |
| Proof Type | N/A |
| Hash Algorithm | N/A |
| Foundation Date | 15/09/2017 |
| Official site | https://www.kucoin.com/#/ |
| Twitter account | @kucoincom |
| Last Market | Kucoin |
| Дата | USD | Изменения |
| KCS to EUR |
| KCS to RUB |
| 1 KCS to USD |
| 5500 KCS to USD |
| 2174 KCS to USD |