Day | +2.5% |
Week | +0.08488 |
Month | +0.08488 |
6 months | +0.08488 |
Year | +0.08488 |
Name | MaxCoin (MAX) |
Price | 0.087 +2.5%) |
Volume (24h) | 0.000 |
Market Cap | 0.000 |
Max Supply | 100,000,000.000 MAX |
Proof Type | PoW/PoS |
Hash Algorithm | SHA3 |
Foundation Date | 06/02/2014 |
Official site | http://www.maxcoin.co.uk/ |
Twitter account | @maxcoinproject |
Last Market | BitTrex |
Дата | USD | Изменения |
MAX to EUR |
MAX to RUB |
1 MAX to USD |
0.001 MAX to USD |
1.06625444 MAX to USD |