Day | +0.77% |
Week | +0.00117 |
Month | -0.0000508038 |
6 months | +0.0000501962 |
Year | +0.00122 |
Name | Neutron (NTRN) |
Price | 0.00165 +0.77%) |
Volume (24h) | 0.000 |
Market Cap | 0.000 |
Max Supply | 68,000,000.000 NTRN |
Proof Type | PoW/PoS |
Hash Algorithm | SHA256 |
Foundation Date | 19/04/2015 |
Official site | http://www.neutroncoin.com/ |
Twitter account | @Neutron_Crypto |
Last Market | Graviex |
Дата | USD | Изменения |
04-02-2023 | 0.00165 | +0.000006 +0.37% |
03-02-2023 | 0.00164 | -0.000002 -0.1219% |
02-02-2023 | 0.00164 | -0.000018 -1.1% |
01-02-2023 | 0.00166 | +0.000042 +2.59% |
31-01-2023 | 0.00162 | +0.000021 +1.31% |
30-01-2023 | 0.0016 | +0.00112 +236.49% |
29-01-2023 | 0.0004749 | +0.0000143 +3.1% |
NTRN to EUR |
NTRN to RUB |
1000 NTRN to USD |
1 NTRN to USD |
25000 NTRN to USD |