
| Day | -3.72% |
| Week | +0.0018 |
| Month | +0.0018 |
| 6 months | +0.0018 |
| Year | +0.0018 |
| Name | PayFair (PFR) |
| Price | 0.00173 (-3.72%) |
| Volume (24h) | 0.000 |
| Market Cap | 0.000 |
| Max Supply | 33,000,000.000 PFR |
| Proof Type | N/A |
| Hash Algorithm | N/A |
| Foundation Date | 27/11/2017 |
| Official site | https://payfair.io/ |
| Twitter account | @payfairio |
| Last Market | fatbtc |
| Дата | USD | Изменения |
| PFR to EUR |
| PFR to RUB |
| 1 PFR to USD |
| 10671.550376 PFR to USD |