
| Day | -1.98% |
| Week | +0.05042 |
| Month | +0.05042 |
| 6 months | +0.05042 |
| Year | +0.05042 |
| Name | StartCoin (START) |
| Price | 0.04943 (-1.98%) |
| Volume (24h) | 0.000 |
| Market Cap | 0.000 |
| Max Supply | START |
| Proof Type | PoW |
| Hash Algorithm | X11 |
| Foundation Date | 12/06/2014 |
| Official site | https://startcoin.org/ |
| Twitter account | @start_coin |
| Last Market | BitTrex |
| Дата | USD | Изменения |
| START to EUR |
| START to RUB |
| 1 START to USD |
| 0.00016 START to USD |