Day | -0.71% |
Week | +0.00352 |
Month | +0.03459 |
6 months | +0.03209 |
Year | +0.02639 |
Name | StartCoin (START) |
Price | 0.04098 (-0.71%) |
Volume (24h) | 0.000 |
Market Cap | 0.000 |
Max Supply | START |
Proof Type | PoW |
Hash Algorithm | X11 |
Foundation Date | 12/06/2014 |
Official site | https://startcoin.org/ |
Twitter account | @start_coin |
Last Market | BitTrex |
Дата | USD | Изменения |
23-01-2023 | 0.04098 | +0.000008784 +0.02% |
22-01-2023 | 0.04097 | +0.03185 +349.42% |
21-01-2023 | 0.00912 | -0.02863 -314.11% |
20-01-2023 | 0.03775 | +0.0005064 +1.36% |
19-01-2023 | 0.03724 | +0.02897 +350.29% |
18-01-2023 | 0.00827 | -0.000183 -2.21% |
17-01-2023 | 0.00845 | -0.02962 -350.32% |
START to EUR |
START to RUB |
1 START to USD |
0.00016 START to USD |