
| Day | +2.03% | 
| Week | +0.01986 | 
| Month | +0.01986 | 
| 6 months | +0.01986 | 
| Year | +0.01986 | 
| Name | XCoin (XCO) | 
| Price | 0.02026 +2.03%) | 
| Volume (24h) | 0.000 | 
| Market Cap | 0.000 | 
| Proof Type | PoW/PoS | 
| Hash Algorithm | SHA256 | 
| Foundation Date | 26/02/2015 | 
| Official site | http://x-coin.info/ | 
| Last Market | BitTrex | 
| Дата | USD | Изменения | 
| XCO to EUR | 
| XCO to RUB | 
| 1 XCO to USD | 
| 10 XCO to USD | 
| 1000 XCO to USD |