Day | -1.14% |
Week | +0.3037 |
Month | +0.3037 |
6 months | +0.3037 |
Year | +0.3037 |
Name | LeviarCoin (XLC) |
Price | 0.3002 (-1.14%) |
Volume (24h) | 0.000 |
Market Cap | 0.000 |
Max Supply | 54,000,000.000 XLC |
Proof Type | PoW |
Hash Algorithm | CryptoNight |
Foundation Date | 14/08/2017 |
Official site | https://leviarcoin.org/project |
Twitter account | leviarcoin_fdn |
Last Market | HitBTC |
Дата | USD | Изменения |
XLC to EUR |
XLC to RUB |
606.82 XLC to USD |
604 XLC to USD |
1 XLC to USD |