
| Day | +1.14% |
| Week | +0.2632 |
| Month | +0.2632 |
| 6 months | +0.2632 |
| Year | +0.2632 |
| Name | Zero (ZER) |
| Price | 0.2662 +1.14%) |
| Volume (24h) | 0.000 |
| Market Cap | 0.000 |
| Max Supply | 78,948,000.000 ZER |
| Proof Type | PoW |
| Hash Algorithm | Equihash |
| Foundation Date | 19/02/2017 |
| Official site | http://zero.finance/ |
| Last Market | Graviex |
| Дата | USD | Изменения |
| ZER to EUR |
| ZER to RUB |
| 200 ZER to USD |
| 100 ZER to USD |
| 1 ZER to USD |
| 180 ZER to USD |